INFORMASI TEST TERSTANDAR
No. | No. Pendaftaran | Nama | Jalur | Tanggal Ujian | Sesi | Jam | Ruangan |
1 | 20223033-11-2-00010 | AISHA KAMILA YANUAR | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
2 | 20223033-11-2-00003 | ALEXANDER STEVEN PURBOYO | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
3 | 20223033-11-2-00008 | AZHAR KEMAL FEBRIAN | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
4 | 20223033-11-2-00012 | CLARA INTAN DJATNIKA | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
5 | 20223033-11-2-00001 | DERI MAULANA HANGGARA | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
6 | 20223033-8-2-00214 | ESTHER ANGLELINA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
7 | 20223033-11-2-00004 | FAKHIRA SAKILA | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
8 | 20223033-12-2-02228 | GEORGE GIO FEBRIAN KUSWANSORI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
9 | 20223033-11-2-00011 | HAURA NAILAH RAHMAH | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
10 | 20223033-11-2-00002 | MARTIN STEFANUS SITORUS | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
11 | 20223033-10-2-00001 | MEDHELIN PUTRI VITO SIHOMBING | KEJUARAAN AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
12 | 20223033-11-2-00007 | MUHAMMAD EXCEL ALFARIZI | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
13 | 20223033-12-2-02229 | NADINDA HARA PUTRI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
14 | 20223033-11-2-00005 | NAYLA AZHARA KAMILIA | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
15 | 20223033-11-2-00006 | NIKITA ADZRA SAKHI | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
16 | 20223033-10-2-00008 | NUR ISNAINI AULIA | KEJUARAAN AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
17 | 20223033-10-2-00009 | SERENADA NAULI SIRINGO RINGO | KEJUARAAN AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
18 | 20223033-12-2-02227 | SYAHBRYNA NAFEEZA SEPTRYANAMALONA PUTRI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
19 | 20223033-11-2-00009 | THANIA MICHELLY GLORIA SINAGA | KEPEMIMPINAN | 2025-07-03 | 1 | 08:00 – 09:30 | 1 |
20 | 20223033-12-2-02345 | ACHMAD FAIZ AKBAR | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
21 | 20223033-12-2-02356 | AGENG RINO LINTANG | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
22 | 20223033-12-2-02342 | ALMIRA SEKAR PUTRI HARMAWAN | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
23 | 20223033-12-2-02340 | ALVARO IKHSAN PUTRA MAULANA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
24 | 20223033-12-2-02348 | ARROYAN ZAHRETINO | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
25 | 20223033-12-2-02341 | ASSYIFA MEILANI PUTRI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
26 | 20223033-12-2-02354 | AURORA YASMIN | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
27 | 20223033-12-2-02350 | AYATULLAH MUHAMMAD AL AMIN NASUTION | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
28 | 20223033-12-2-02346 | CHRISTABELLA CAHAYA SNYIDER SINAGA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
29 | 20223033-12-2-02344 | FADHIEL RAMADHAN | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
30 | 20223033-12-2-02353 | FELISHA CHERYLADZKA OWTRA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
31 | 20223033-12-2-02343 | INTAN FITRI RAHAYU | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
32 | 20223033-12-2-02351 | IRWAN PERMANA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
33 | 20223033-12-2-02355 | KHALEA QUEENZA GHANTARI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
34 | 20223033-12-2-02349 | KIMORA AMABEL PATRISIA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
35 | 20223033-12-2-02337 | MARWAH SALSABILA ORIZA AZAHRA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
36 | 20223033-12-2-02338 | MIGUEL TIOPAN HAMONANGAN LUBANTORUAN | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
37 | 20223033-12-2-02347 | MUHAMMAD RAFI ATHALLAH | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
38 | 20223033-12-2-02352 | MUHAMMAD RAKA ALVIANSYAH | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
39 | 20223033-12-2-02357 | ZASQI JORDANIA ANNISYAH | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 2 |
40 | 20223033-12-2-02477 | AHMAD SIDDIQ SETYAWAN | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
41 | 20223033-12-2-02481 | BIANCA MAURA FILIA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
42 | 20223033-12-2-02471 | DEANDRA ARISUDANA CASE | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
43 | 20223033-12-2-02472 | DONNA THANIA NAOMI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
44 | 20223033-12-2-02476 | GILANG IBRAHIMOVIC | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
45 | 20223033-12-2-02483 | HAYYUDYA CANTIKA LOVELYTA BASUKI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
46 | 20223033-12-2-02465 | HIQQAL ARYASATYA PRANAJA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
47 | 20223033-12-2-02482 | INDIE RIZKY RAMADHAN TARIGAN | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
48 | 20223033-12-2-02466 | JENDRA DANISH GHIFFARY | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
49 | 20223033-12-2-02470 | KEENAN ATTHAYA KHALFANI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
50 | 20223033-12-2-02480 | KHANSA HEYRA TIKA LUTHFIYYAH | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
51 | 20223033-12-2-02473 | KHANZA AURELIA DINDA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
52 | 20223033-12-2-02479 | KIMORA MEHRUNISA YUSUF | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
53 | 20223033-12-2-02485 | LEANCO GAMALIEL MARBUN | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
54 | 20223033-12-2-02474 | NIKEN CHANDRA WULANDARI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
55 | 20223033-12-2-02469 | RASHAKEELA NADZIFAA PURNOMO | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
56 | 20223033-12-2-02475 | SHAAIBATUL GHAAZII HAMDANI | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
57 | 20223033-12-2-02467 | SITI RAHMA ALIYA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
58 | 20223033-12-2-02484 | THECKIA ATHENA JAYARISNA | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
59 | 20223033-12-2-02478 | YOSUA KEFF JUSTIN | PRESTASI NILAI RAPOR | 2025-07-03 | 1 | 08:00 – 09:30 | 3 |
60 | 20223033-8-2-00156 | ARUMI FAJRIANI AZHAR | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
61 | 20223033-8-2-00158 | AUDRINA ARDRA KUSUMA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
62 | 20223033-8-2-00151 | BUNGA NUR ARINI | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
63 | 20223033-8-2-00163 | JANEETA RASTI CATRIONA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
64 | 20223033-8-2-00162 | KAYLA SALSABILA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
65 | 20223033-8-2-00161 | KENNY DANISWARA ATHALLAH | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
66 | 20223033-8-2-00147 | KEVIN APRILIANO FERARI | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
67 | 20223033-8-2-00154 | KINAR MAHESA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
68 | 20223033-8-2-00145 | MARSHA NAUREEN ALTAYRA KHANZA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
69 | 20223033-8-2-00164 | MUHAMAD HAIKAL FIRDAUS | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
70 | 20223033-8-2-00155 | MUHAMMAD DEZAN DARMAWAN | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
71 | 20223033-8-2-00149 | MUHAMMAD EVAN FADHIILAH | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
72 | 20223033-8-2-00144 | NABILA ADELIA SAFITRI | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
73 | 20223033-8-2-00160 | NAURAH MUFIDAH HIDAYAT | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
74 | 20223033-8-2-00153 | REGITA ANNABELA NUGROHO | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
75 | 20223033-8-2-00152 | RESA HAYATUN NUFUS | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
76 | 20223033-8-2-00146 | SYALABIYYAH GHINA HUWAIDA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
77 | 20223033-8-2-00159 | ZAHRA SHAFIYA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
78 | 20223033-8-2-00157 | ZAID ASLAMIDDIN SETYAWAN | KEJUARAAN NON AKADEMIK | 2025-07-03 | 1 | 08:00 – 09:30 | 4 |
79 | 20223033-12-2-02236 | ARIFA DERYA RAHMAN | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
80 | 20223033-12-2-02242 | ATAYA RASYA ALRASYID | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
81 | 20223033-12-2-02248 | BERLIYANA LUTFINA PUTRI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
82 | 20223033-12-2-02241 | BUTSAINAH NADHIRAH FAIHAKHAIRY | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
83 | 20223033-12-2-02249 | CHANTIKA TRISETYOWATI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
84 | 20223033-12-2-02246 | DHANY SYAHPUTRA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
85 | 20223033-12-2-02250 | HIDEO RAFFASYA ALFARIZQI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
86 | 20223033-12-2-02244 | INDAH AYU AWALIYAH | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
87 | 20223033-12-2-02231 | KAYLA NAYSILLA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
88 | 20223033-12-2-02235 | NABILA PUTRI DIANSYA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
89 | 20223033-12-2-02240 | NADHIA DWI ALIA PUTRI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
90 | 20223033-12-2-02234 | NAMIRA APRILIA YUSIANA PUTRI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
91 | 20223033-12-2-02239 | NEYSA NAEVA HANDOKO | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
92 | 20223033-12-2-02245 | PUTRI ARUMI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
93 | 20223033-12-2-02247 | QANITA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
94 | 20223033-12-2-02238 | SAVIRA ANDRELIANA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
95 | 20223033-12-2-02243 | SITI KAMILAH ZAHRA BANI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
96 | 20223033-12-2-02237 | VANESSA CANTIKA LARASATI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
97 | 20223033-12-2-02230 | VIANEZA MELANI PUTRI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
98 | 20223033-12-2-02232 | WILDAN ALFA RIZIE | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 1 |
99 | 20223033-12-2-02373 | ALVIN ADAM KUSNANDA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
100 | 20223033-12-2-02367 | ANINDITA PUTRI AMALIA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
101 | 20223033-12-2-02380 | AURA RIZKA RAMADHAN | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
102 | 20223033-12-2-02375 | BALQIS DEVINA ATMADJA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
103 | 20223033-12-2-02363 | FAQIH RAFA ABHINAYA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
104 | 20223033-12-2-02370 | GADING SEPTIAN NUGRAHA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
105 | 20223033-12-2-02366 | GLADYS EDELWEIS GABRIELLA TIWA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
106 | 20223033-12-2-02361 | LUTFI FADILAH | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
107 | 20223033-12-2-02362 | MAHARANI SEKAR KINASIH | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
108 | 20223033-12-2-02379 | MARSYA ARDITA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
109 | 20223033-12-2-02371 | NAUFAL PUTRA NUR ASNA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
110 | 20223033-12-2-02369 | NAURA LUTFIYA AFNAN | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
111 | 20223033-12-2-02368 | NAYLA SALIMA FUADA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
112 | 20223033-12-2-02359 | PRICILLIA AUDREY NATHANIELA PURWANTO | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
113 | 20223033-12-2-02376 | RATU TRIAS BALQIS SAKINAH ABDULAH | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
114 | 20223033-12-2-02374 | SAFA SALSABILA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
115 | 20223033-12-2-02358 | SALSABILLA ALUNADA HARYADI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
116 | 20223033-12-2-02372 | SHAFA QUEENAIRA HARISKA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
117 | 20223033-12-2-02364 | SHELA WIDYATNA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
118 | 20223033-12-2-02378 | SYIFA BERLIANA PUTRI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 2 |
119 | 20223033-12-2-02505 | ACATYA ABIYASA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
120 | 20223033-12-2-02489 | ADRIAN MARVEL LASRO MANIK | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
121 | 20223033-12-2-02487 | AISHA CYRILLA ANDRIANI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
122 | 20223033-12-2-02491 | ALEXANDRA CHERYL KINASIH | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
123 | 20223033-12-2-02486 | ALVINO FASYA PUTRA FATONI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
124 | 20223033-12-2-02490 | ANNISA ISMAH TAQQIYAH ANGGODHO | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
125 | 20223033-12-2-02504 | ATHAYA AUDREY ARDANI GUNAWAN | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
126 | 20223033-12-2-02497 | DAFFA AKBAR ASHILA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
127 | 20223033-12-2-02496 | GILANG FATIH PRATAMA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
128 | 20223033-12-2-02503 | HAFIZ AL FICHRI PUTRA SETIAWAN | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
129 | 20223033-12-2-02492 | JIHAN ARDILA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
130 | 20223033-12-2-02495 | KHADAFI HAMDI SIREGAR | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
131 | 20223033-12-2-02499 | KHANAYA AULIA SYAFIRA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
132 | 20223033-12-2-02494 | MALIKA RASENDRIYA PRASETYA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
133 | 20223033-12-2-02501 | MELVIN CANDRA SAVERO | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
134 | 20223033-12-2-02500 | MUHAMMAD FERDYANSYAH | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
135 | 20223033-12-2-02488 | QUINTANA ATEYARURI MAULANA | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
136 | 20223033-12-2-02498 | REFKY LYANO | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
137 | 20223033-12-2-02502 | REVANT AQILLA SATRIAWAN | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
138 | 20223033-12-2-02493 | TANISHA KHATRINA RAMDANI | PRESTASI NILAI RAPOR | 2025-07-03 | 2 | 10:00 – 11:30 | 3 |
139 | 20223033-8-2-00182 | ABIEL BRISEIS WATTIMENA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
140 | 20223033-8-2-00165 | AIRANO KAISAR SAHRUL ALAM | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
141 | 20223033-8-2-00181 | ARTATRI DANASTRI WITJAKSONO | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
142 | 20223033-8-2-00166 | DINI RACHMADIANI RIZUQ | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
143 | 20223033-8-2-00169 | GHANY ILMI RIZKY WARDANA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
144 | 20223033-8-2-00185 | KINANTA RESTUADJI WIJAYA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
145 | 20223033-8-2-00173 | M. RIZKI AL HASBY | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
146 | 20223033-8-2-00176 | MUCH. GAITSANI HUZAIFAH | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
147 | 20223033-8-2-00183 | MUHAMMAD SATRIA TSAQIF ANUGRAH | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
148 | 20223033-8-2-00178 | NABILA ZAHRA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
149 | 20223033-8-2-00167 | NABILIA AFENTI RAMADHANI | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
150 | 20223033-8-2-00184 | NAUFAL AZKA NARYAMA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
151 | 20223033-8-2-00175 | NOVRIKO STIVEN | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
152 | 20223033-8-2-00174 | RAFAEL ANDRI PUTRA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
153 | 20223033-8-2-00170 | RHAEESA NAZZLYNDRA SATYA | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
154 | 20223033-8-2-00177 | SHAKIRA HANNA CHAIRUNNISA’BAN | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
155 | 20223033-8-2-00171 | TITANIA RENATA JASSMINE | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
156 | 20223033-8-2-00172 | ZAHRAA JAUZAA PUTRI BAKER | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
157 | 20223033-8-2-00179 | ZULFIKAR HAWARI | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
158 | 20223033-8-2-00180 | Zafa Favian Rasya | KEJUARAAN NON AKADEMIK | 2025-07-03 | 2 | 10:00 – 11:30 | 4 |
159 | 20223033-12-2-02265 | AFRINA BAKIZAH IMANUZALEA | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
160 | 20223033-12-2-02257 | AISYA AZELIA WIDIANSYAH TURSADI | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
161 | 20223033-12-2-02261 | ARINY NURIL HABIBILLAH | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
162 | 20223033-12-2-02263 | ARYASATYA WIRA EFFENDI | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
163 | 20223033-12-2-02267 | BOB JONES MATTHEW | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
164 | 20223033-12-2-02251 | DEBI NEYLA ARDANI | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
165 | 20223033-12-2-02258 | FELICITY CLAUDIA TIFFANY | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
166 | 20223033-12-2-02253 | GABRIEL CHRISTIAN LORENZO | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
167 | 20223033-12-2-02266 | HARITS FARRAS RAJENDRA | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
168 | 20223033-12-2-02271 | KAILA NUR AZIZAH | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
169 | 20223033-12-2-02262 | KARTIKA KUSUMADEWI | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
170 | 20223033-12-2-02254 | MAUREN ANDITY DANI ADMAJA | PRESTASI NILAI RAPOR | 2025-07-03 | 3 | 13:00 – 14:30 | 1 |
